Imagine Your Home
  • Buy
  • Rent
  • Commercial
  • Find a REALTOR®
  • Our Association
    Price range
    $
    $
    Bedrooms
    Bathrooms
    Property type
    Square feet
    Lot size
    Heating
    Cooling
    Parking spots
    Garage
    Basement
    Year built
    Max HOA
    Tours
    View
    More amenities
    1 home
        1 home available
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        $165,000
        49acres
        Land for Sale

        9902 US-460, TRACT #2, Hazel Green, KY 41332

        Listing by: United Real Estate Bluegrass
        1 - 1 of 1 results
        © 2024 Imagine MLS
        Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
        Equal opportunity
        Membio
        Imagine Your Home
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        9902 US-460, TRACT #2, Hazel Green, KY 41332
        $165,000
        49acres

        9902 US-460, TRACT #2, Hazel Green, KY 41332

        Land for Sale by Shauna L BranhamUnited Real Estate Bluegrass.

        Data checked -. Listing last updated 57 days ago.
        1. Overview
        2. Details
        3. More 

        Need space for a garden or a place to build your dream home? Don't miss out on this 49 +/- acres of unrestricted farm land located on both sides of Hwy 460 in Mize, Ky. Currently being used for crops, hay, and cattle pasture. Farm is partially fenced and features 2 bottoms of cleared land, nice wooded area with creek, Huge 4 bent tobacco barn with horse stalls, Sheds, and Pond. With its great location potential uses for this land would be cattle, chickens, horses, recreation, and residential. Check out this serene countryside property and see all that it has to offer! *acreage from deed*

        Details
          Property type
        Land - Farm/Land
          Year built
          Heating
        -
          Cooling
          Garage
        No
          Parking spots
        -
        23004778
        MLS ID
        Active
        Status
        08-10-2023
        On market date
        3.00%
        Buyer agency compensation
        The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
          Basement
        No
          Laundry features
        -
          Flooring
        -
          Fireplace
        No
          Pool
        No
          Architectural Style
        -
          View
        Farm, Mountains, Rural, Trees
        Interior features
        Appliances included
        Construction materials
        -
        Monthly taxes
        -
        Yearly taxes
        -
        Community Features
        -
        School district
        Morgan County - 62
        Senior community
        No
        Open Houses
        In-Person
        No upcoming in-person open houses
        Virtual
        No upcoming virtual open houses
        Contact Agent
        Shauna L Branham
        Shauna L Branham
        REALTOR® Salesperson, United Real Estate Lexington KY
         
         
        Location
        Take Hwy 460 west from west liberty approx. 10.4 miles, driveway and barn on the right side of road 9898 Hwy 460 west.
        For Sale Nearby
        No nearby homes are For Sale Nearby.
        Recently Sold
        No nearby homes have been Recently Sold.
        9902 US-460, TRACT #2, Hazel Green, KY 41332, is a Lot built in 0. This property is currently available for sale and was listed on Imagine Your Home on 8-10-2023. The MLS# for this Lot is MLS# 23004778.
        Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
        Copyright ©2024 Imagine MLS