Imagine Your Home
  • Buy
  • Rent
  • Commercial
  • Find a REALTOR®
  • Our Association
    Price range
    $
    $
    Bedrooms
    Bathrooms
    Property type
    Square feet
    Lot size
    Heating
    Cooling
    Parking spots
    Garage
    Basement
    Year built
    Max HOA
    Tours
    View
    More amenities
    1 home
        1 home available
        7354 KY-490, East Bernstadt, KY 40729
        New Construction
        7354 KY-490, East Bernstadt, KY 40729
        $250,000
        2beds
        1.5bath
        1sqft
        6.12acres
        House for Sale

        7354 KY-490, East Bernstadt, KY 40729

        Listing by: Revolution Realty, LLC
        1 - 1 of 1 results
        © 2024 Imagine MLS
        Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
        Equal opportunity
        Membio
        Imagine Your Home
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        7354 KY-490, East Bernstadt, KY 40729
        New Construction
        $250,000
        2beds
        1full,1half bath
        1sqft
        6.12acres

        7354 KY-490, East Bernstadt, KY 40729

        House for Sale by Chase BarnesRevolution Realty, LLC.

        Data checked -. Listing last updated 26 days ago.
        1. Overview
        2. Details
        3. More 

        Details
          Property type
        Residential
          Year built
        2022
          Heating
        Propane Tank Leased
          Cooling
        Other
          Garage
        No
          Parking spots
        -
        24005193
        MLS ID
        Active
        Status
        03-21-2024
        On market date
        3.00%
        Buyer agency compensation
        The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
          Basement
        No
          Laundry features
        -
          Flooring
        Laminate
          Fireplace
        No
          Pool
        No
          Architectural Style
        -
          View
        Farm, Rural, Trees
        Interior features
        Appliances included
        Construction materials
        Aluminum Siding, Vinyl Siding
        Monthly taxes
        -
        Yearly taxes
        -
        Community Features
        -
        School district
        East Bernstadt Independent
        Senior community
        No
        Open Houses
        In-Person
        No upcoming in-person open houses
        Virtual
        No upcoming virtual open houses
        Contact Agent
        Chase Barnes
        Chase Barnes
        REALTOR® Salesperson, Revolution Realty, LLC
         
         
        Location
        7 miles north of US-25 in London on KY 490. House is on the right if traveling North.
        For Sale Nearby
        No nearby homes are For Sale Nearby.
        Recently Sold
        No nearby homes have been Recently Sold.
        7354 KY-490, East Bernstadt, KY 40729, is a 2 bedroom, 1 bathroom, 1 sqft. Single Family Residence built in 2022. This property is currently available for sale and was listed on Imagine Your Home on 3-21-2024. The MLS# for this Single Family Residence is MLS# 24005193.
        Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
        Copyright ©2024 Imagine MLS