Imagine Your Home
  • Buy
  • Rent
  • Commercial
  • Find a REALTOR®
  • Our Association
    Price range
    $
    $
    Bedrooms
    Bathrooms
    Property type
    Square feet
    Lot size
    Heating
    Cooling
    Parking spots
    Garage
    Basement
    Year built
    Max HOA
    Tours
    View
    More amenities
    1 home
        1 home available
        1590 Winners Circle, 36, Lexington, KY 40513
        New Construction
        1590 Winners Circle, 36, Lexington, KY 40513
        $575,000
        2beds
        2bath
        1,450sqft
        0.68acres
        Townhouse for Sale

        1590 Winners Circle, 36, Lexington, KY 40513

        Listing by: Warner Realty
        1 - 1 of 1 results
        © 2024 Imagine MLS
        Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
        Equal opportunity
        Membio
        Imagine Your Home
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        1590 Winners Circle, 36, Lexington, KY 40513
        New Construction
        $575,000
        2beds
        2full,half bath
        1,450sqft
        0.68acres

        1590 Winners Circle, 36, Lexington, KY 40513

        Townhouse for Sale by Lea Ranier-WarnerWarner Realty.

        Data checked -. Listing last updated 22 days ago.
        1. Overview
        2. Details
        3. More 

        Welcome to The Silks Club of Lexington, an elegant private community designed specifically for the 55 and better age group, conveniently located across from the world renowned Calumet Farm. As you enter the stately iron gates with our custom copper jockey logos, you are greeted by colorful flowers and beautiful mature tree lined streets. The picturesque setting creates a serene ambiance that instantly makes you feel at home. Residents have access to a range of shared amenities such as the historic home converted to a clubhouse, where neighbors can gather and socialize, along with a pool and cabana area for lounging and grilling. The Silks Club features a collection of thoughtfully designed homes that are individually tailored to each home owner. Come tour the new Bungalow floor plan under construction. This townhome is ready for your complete personal touches. **All photos of townhouses are of current residences to show style and finish options. This is a ''new construction'' townhome.

        Details
          Property type
        Residential
          Year built
        9999
          Heating
        Forced Air, Heat Pump
          Cooling
        Attic Fan
          Garage
        Yes (2 space)
          Parking spots
        -
        24006669
        MLS ID
        Active
        Status
        04-10-2024
        On market date
        3.00%
        Buyer agency compensation
        The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
          Basement
        Full, Unfinished, Bath/Stubbed, Sump Pump
          Laundry features
        Washer Hookup, Electric Dryer Hookup, Main Level
          Flooring
        Hardwood, Tile
          Fireplace
        Yes
          Pool
        Yes
          Architectural Style
        Ranch
          View
        Neighborhood, Trees
        Interior features
        Primary First Floor, Bedroom First Floor, Walk-In Closet(s), Dining Area, Eat-in Kitchen, Ceiling Fan(s)
        Appliances included
        Cooktop, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Gas Water Heater
        Construction materials
        HardiPlank Type
        Monthly taxes
        -
        Yearly taxes
        -
        Community Features
        Park, Pool
        School district
        Fayette County - 1
        Senior community
        No
        Open Houses
        In-Person
        No upcoming in-person open houses
        Virtual
        No upcoming virtual open houses
        Contact Agent
        Listing By:
        Lea Ranier-Warner
        Lea Ranier-Warner
        Michael Warner
        Michael Warner
        Lea Ranier-Warner
        Lea Ranier-Warner
        REALTOR® Salesperson, Warner Realty
         
         
        Michael Warner
        Michael Warner
        Designated REALTOR® Participant, Warner Realty
         
         
        Location
        Outbound Versailles Road, pass under New Circle Road, 1st left into the Private gated entrance, directely across from Calumet farm.
        For Sale Nearby
        No nearby homes are For Sale Nearby.
        Recently Sold
        No nearby homes have been Recently Sold.
        1590 Winners Circle, 36, Lexington, KY 40513, is a 2 bedroom, 2 bathroom, 1450 sqft. Townhouse built in 9999. This property is currently available for sale and was listed on Imagine Your Home on 4-10-2024. The MLS# for this Townhouse is MLS# 24006669.
        Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
        Copyright ©2024 Imagine MLS